Motorised Rolling Shutter
Rolling shutter indirect drives are suitable for all types of rolling shutters.
1) High capacity indirect drives are very simple to install and strong lifting power.
2) It can be suit to left and right mountings also can be accomoded easily.
3) Rolling shutter’s up & down operations are remote controlled.
Application :
1) Commercial Sector
2) Industrial Sector
3) Hospitals, Business Centers Etc.
Model No | Weght Capacity | Input Supply | Watt | IP Protection | Temp Range | Max. Lifting Height (M) | Speed(rpm) | Motor Diamensions (X*Y*Z) | Output Toque (NM) |
---|---|---|---|---|---|---|---|---|---|
ARS-400-1P | Upto 400 Kg | 230 V | 250 W | IP 44 | -20 ᵒC – +60 ᵒC | Upto 4.5 Meter | 4 | 490*280*485 mm | 345 |
ARS-600-1P | Upto 600kg | 230 V | 370 W | IP 44 | -20 ᵒC – +60 ᵒC | Upto 6 Meter | 5.9 | 490*280*485 mm | 412 |
ARS-800-1P | Upto 800 Kg | 230 V | 400 W | IP 44 | -20 ᵒC – +60 ᵒC | Upto 8 Meter | 4.8 | 600*320*550 mm | 650 |
ARS-1000-1P | Upto 1000 Kg | 230 V | 550 W | IP 44 | -20 ᵒC – +60 ᵒC | Upto 10 Meter | 4.2 | 635*355*550 mm | 810 |
ARS-1500-3P | Upto 1500 Kg | 440 V | 800 W | IP 44 | -20 ᵒC – +60 ᵒC | Upto 10 Meter | 3.5 | 690*400*565 mm | 1220 |
ARS-200-3P | Upto 2000 Kg | 440 V | 1200 W | IP 44 | -20 ᵒC – +60 ᵒC | Upto 10 Meter | 3.6 | 600*365*565 mm | 2450 |
ARS-2500-3P | Upto 2500 Kg | 440 V | 1500 W | ip 44 | -20 ᵒC – +60 ᵒC | Upto 12 Meter | 3.3 | 620*350*350 mm | 4370 |
ARS-4000-IP | Upto 3000 kg | 440 V | 3000 W | IP 44 | -20 ᵒC – +60 ᵒC | Upto 15 Meter | 3.2 | 660*400*400 mm | 8950 |
Rolling shutter indirect drives are suitable for all types of rolling shutters.
1) High capacity indirect drives are very simple to install and strong lifting power.
2) It can be suit to left and right mountings also can be accommodate easily.
3) Rolling shutter’s up & down operations are remote controlled.
Application :
1) Commercial Sector
2) Industrial Sector
3) Hospitals, Business Centers Etc.
Model No | Weight Capacity | Input Supply | Watt | IP Protection | Temp Range | Max. Lifting Height (M) | Speed(rpm) | Motor Dimensions (X*Y*Z) | Output RPM |
---|---|---|---|---|---|---|---|---|---|
AGRS-1P-1D | Upto 850 Kg | 230 V | 376 W | IP 44 | -5 ᵒC – +50 ᵒC | Upto 8 Meter | 8Ft/Min | 280*180*255 mm | 59 |
AGRS-1P-2D | Upto 850 Kg | 230 V | 376 W | IP 44 | -5 ᵒC – +50 ᵒC | Upto 8 Meter | 8Ft/Min | 280*180*255 mm | 59 |
Rolling shutter indirect drives are suitable for all types of rolling shutters.
1) High capacity indirect drives are very simple to install and strong lifting power.
2) It can be suit to left and right mountings also can be accomoded easily.
3) Rolling shutter’s up & down operations are remote controlled.
Application :
1) Commercial Sector
2) Industrial Sector
3) Hospitals, Business Centers Etc.
Model No | Weght Capacity | Input Supply | Watt | IP Protection | Temp Range | Max. Lifting Height (M) | Speed(rpm) | Motor Diamensions (X*Y*Z) | Output Toque (NM) |
---|---|---|---|---|---|---|---|---|---|
ARS-400-1P | Upto 400 Kg | 230 V | 250 W | IP 44 | -20 ᵒC – +60 ᵒC | Upto 4.5 Meter | 4 | 490*280*485 mm | 345 |
ARS-600-1P | Upto 600kg | 230 V | 370 W | IP 44 | -20 ᵒC – +60 ᵒC | Upto 6 Meter | 5.9 | 490*280*485 mm | 412 |
ARS-800-1P | Upto 800 Kg | 230 V | 400 W | IP 44 | -20 ᵒC – +60 ᵒC | Upto 8 Meter | 4.8 | 600*320*550 mm | 650 |
ARS-1000-1P | Upto 1000 Kg | 230 V | 550 W | IP 44 | -20 ᵒC – +60 ᵒC | Upto 10 Meter | 4.2 | 635*355*550 mm | 810 |
ARS-1500-3P | Upto 1500 Kg | 440 V | 800 W | IP 44 | -20 ᵒC – +60 ᵒC | Upto 10 Meter | 3.5 | 690*400*565 mm | 1220 |
ARS-200-3P | Upto 2000 Kg | 440 V | 1200 W | IP 44 | -20 ᵒC – +60 ᵒC | Upto 10 Meter | 3.6 | 600*365*565 mm | 2450 |
ARS-2500-3P | Upto 2500 Kg | 440 V | 1500 W | ip 44 | -20 ᵒC – +60 ᵒC | Upto 12 Meter | 3.3 | 620*350*350 mm | 4370 |
ARS-4000-IP | Upto 3000 kg | 440 V | 3000 W | IP 44 | -20 ᵒC – +60 ᵒC | Upto 15 Meter | 3.2 | 660*400*400 mm | 8950 |
Rolling shutter indirect drives are suitable for all types of rolling shutters.
1) High capacity indirect drives are very simple to install and strong lifting power.
2) It can be suit to left and right mountings also can be accomoded easily.
3) Rolling shutter’s up & down operations are remote controlled.
Application :
1) Commercial Sector
2) Industrial Sector
3) Pharma Industry
Model No | Wieght Capacity | Input Supply | Watt | IP Protection | Temp Range | Max. Lifting Height (M) | Speed(rpm) | Motor Diamensions (X*Y*Z) | Output Toque (NM) |
---|---|---|---|---|---|---|---|---|---|
RS-400-1P | Upto 400 Kg | 230 V | 250 W | IP 44 | -20 ᵒC – +60 ᵒC | Upto 4.5 Meter | 4 | 490*280*485 mm | 345 |
RS-600-1P | Upto 600kg | 230 V | 370 W | IP 44 | -20 ᵒC – +60 ᵒC | Upto 6 Meter | 5.9 | 490*280*485 mm | 412 |
RS-800-1P | Upto 800 Kg | 230 V | 400 W | IP 44 | -20 ᵒC – +60 ᵒC | Upto 8 Meter | 4.8 | 600*320*550 mm | 650 |
RS-1000-1P | Upto 1000 Kg | 230 V | 550 W | IP 44 | -20 ᵒC – +60 ᵒC | Upto 10 Meter | 4.2 | 635*355*550 mm | 810 |
RS-1500-3P | Upto 1500 Kg | 440 V | 800 W | IP 44 | -20 ᵒC – +60 ᵒC | Upto 10 Meter | 3.5 | 690*400*565 mm | 1220 |
RS-200-3P | Upto 2000 Kg | 440 V | 1200 W | IP 44 | -20 ᵒC – +60 ᵒC | Upto 10 Meter | 3.6 | 600*365*565 mm | 2450 |
RS-2500-3P | Upto 2500 Kg | 440 V | 1500 W | ip 44 | -20 ᵒC – +60 ᵒC | Upto 12 Meter | 3.3 | 620*350*350 mm | 4370 |
RS-4000-IP | Upto 3000 kg | 440 V | 3000 W | IP 44 | -20 ᵒC – +60 ᵒC | Upto 15 Meter | 3.2 | 660*400*400 mm | 8950 |
Join Us
Private Security Training
Sollicitudin eros nulla mus donec a quisque convallis integer condimentum volutpat felis sed aliquet netus dolor dictumst pellentesque egestas varius magna senectus.