Entrance Gate Automation
Sliding Gate Motor are suitable for all types of Sliding Gate.
1) High capacity Sliding Gate Motor are very simple to install & Maintainance.
2) It can be suit to left and right mountings also can be accomoded easily.
3) Automation to Commercial narrow gate and Industrial Large gates Respectively
4) Sliding Gate operations are Remote Controlled, Push Button.
Application :
1) Commercial Sector
2) Industrial Sector
3) Healthcare and Retail use
Model No | Wieght Capacity | Input Supply | Rated Power | IP Protect | Temp Range | Speed | Max Torque | Noice Level |
---|---|---|---|---|---|---|---|---|
A-SLG-600 | Upto 600 Kg | 230 V | 450 W | IP 44 | -10 ᵒC – +65 ᵒC | Upto 12m/min | 22 Nm | ≤56 dB |
A-SLG-800 | Upto 800 kg | 230 V | 550 W | IP 44 | -10 ᵒC – +65 ᵒC | Upto 12m/min | 35 Nm | ≤56 dB |
A-SLG-1200 | Upto 1200 Kg | 230 V | 750 W | IP 44 | -10 ᵒC – +65 ᵒC | Upto 12 m/min | 50 Nm | ≤56 dB |
A-SLG-1500 | Upto 1500 Kg | 230 V | 900 W | IP 44 | -10 ᵒC – +65 ᵒC | Upto 12 m/min | 35 Nm | ≤56 dB |
A-SLG-2000 | Upto 2000 Kg | 440 V | 1200 W | IP 44 | -10 ᵒC – +65 ᵒC | Upto 12 m/min | 65 Nm | ≤56 dB |
A-SLG-2500 | Upto 2500 Kg | 230 V | 1500 W | IP 44 | -10 ᵒC – +65 ᵒC | Upto 12 m/min | 75 Nm | ≤56 dB |
Swing Gate Motor are suitable for all types of Swing Gate.
1) High capacity Swing Gate Motor are very simple to install & Maintainance.
2) It can be suit to left and right mountings also can be accomoded easily.
3) Automation to Commercial narrow gate and Industrial Large gates Respectively
4) Swing Gate operations are Remote Controlled, Push Button.
Application :
1) Commercial Sector
2) Industrial Sector
3) Healthcare and Retail use
Model No | Wieght Capacity | Input Supply | Rated Power | IP Protect | Temp Range | Speed | Max Torque | Noice Level |
---|---|---|---|---|---|---|---|---|
A-SWG-4-400 | Upto 400 Kg | 230 V | 200W | IP 44 | -10 ᵒC – +70 ᵒC | Upto 20 Sec | 22 Nm | ≤56 dB |
A-SWAG-600 | Upto 600 kg | 230 V | 250 W | IP 44 | -10 ᵒC – +70 ᵒC | Upto 20 Sec | 35 Nm | ≤56 dB |
A-SWAG-800 | Upto 800 Kg | 230 V | 300 W | IP 44 | -10 ᵒC – +70 ᵒC | Upto 20 Sec | 50 Nm | ≤56 dB |
A-SWG-5-800 | Upto 800 Kg | 230 V | 300 W | IP 44 | -10 ᵒC – +70 ᵒC | Upto 20 Sec | 50 Nm | ≤56 dB |
Sliding Gate Motor are suitable for all types of Sliding Gate.
1) High capacity Sliding Gate Motor are very simple to install & Maintainance.
2) It can be suit to left and right mountings also can be accomoded easily.
3) Automation to Commercial narrow gate and Industrial Large gates Respectively
4) Sliding Gate operations are Remote Controlled, Push Button.
Application :
1) Commercial Sector
2) Industrial Sector
3) Healthcare and Retail use
Model No | Wieght Capacity | Input Supply | Rated Power | IP Protect | Temp Range | Speed | Max Torque | Noice Level |
---|---|---|---|---|---|---|---|---|
SLG-Y-600 | Upto 600 Kg | 230 V | 450 W | IP 44 | -10 ᵒC – +65 ᵒC | Upto 12m/min | 22 Nm | ≤56 dB |
SLG-Y-800 | Upto 800 kg | 230 V | 550 W | IP 44 | -10 ᵒC – +65 ᵒC | Upto 12m/min | 35 Nm | ≤56 dB |
SLG-Y-1200 | Upto 1200 Kg | 230 V | 750 W | IP 44 | -10 ᵒC – +65 ᵒC | Upto 12 m/min | 50 Nm | ≤56 dB |
SLG-Y-1500 | Upto 1500 Kg | 230 V | 900 W | IP 44 | -10 ᵒC – +65 ᵒC | Upto 12 m/min | 35 Nm | ≤56 dB |
SLG-Y-2000 | Upto 2000 Kg | 440 V | 1200 W | IP 44 | -10 ᵒC – +65 ᵒC | Upto 12 m/min | 65 Nm | ≤56 dB |
SLG-Y-2500 | Upto 2500 Kg | 230 V | 1500 W | IP 44 | -10 ᵒC – +65 ᵒC | Upto 12 m/min | 75 Nm | ≤56 dB |
Swing Gate Motor are suitable for all types of Swing Gate.
1) High capacity Swing Gate Motor are very simple to install & Maintainance.
2) It can be suit to left and right mountings also can be accomoded easily.
3) Automation to Commercial narrow gate and Industrial Large gates Respectively
4) Swing Gate operations are Remote Controlled, Push Button.
Application :
1) Commercial Sector
2) Industrial Sector
3) Healthcare and Retail use
Model No | Wieght Capacity | Input Supply | Rated Power | IP Protect | Temp Range | Speed | Max Torque | Noice Level |
---|---|---|---|---|---|---|---|---|
SWG-4-400 | Upto 400 Kg | 230 V | 200W | IP 44 | -10 ᵒC – +70 ᵒC | Upto 20 Sec | 22 Nm | ≤56 dB |
SWAG-600 | Upto 600 kg | 230 V | 250 W | IP 44 | -10 ᵒC – +70 ᵒC | Upto 20 Sec | 35 Nm | ≤56 dB |
SWAG-800 | Upto 800 Kg | 230 V | 300 W | IP 44 | -10 ᵒC – +70 ᵒC | Upto 20 Sec | 50 Nm | ≤56 dB |
SWG-5-800 | Upto 800 Kg | 230 V | 300 W | IP 44 | -10 ᵒC – +70 ᵒC | Upto 20 Sec | 50 Nm | ≤56 dB |
Join Us
Private Security Training
Sollicitudin eros nulla mus donec a quisque convallis integer condimentum volutpat felis sed aliquet netus dolor dictumst pellentesque egestas varius magna senectus.