Glass Door Automation

Glass Door Automation are suitable for all types of Door Automation.
1) High capacity Glass Door Motor are very simple to install & Maintainance.
2) It can be suit to Single Door Opening & Bi-Party can be accomoded easily.
3) Glass Door Operations are PIR Sensor,RemoteController, Push Button ETC.
| Item | Specification | Specification |
|---|---|---|
| Model No | A-SGD-1200 | A-SGD-2300 |
| Input Supply | 230 V | 230 V |
| Frequency | 50 Hz | 50 Hz |
| Motor Power Supply | 24 V DC | 24 V DC |
| Motor Power | 80 W | 100 W |
| Motor Speed | 2000 rpm | 2000 rpm |
| Working Temp | -10 °C to 70°C | -10 °C to 70°C |
| Opening Speed | 0.50 m/sec | 0.50 m/sec |
| Opening Speed | Single Leaf / Double Leaf | Single Leaf / Double Leaf |
| Weight Capacity | Upto 130 Kg/ Leaf | Upto 130 Kg/ Leaf |
| Features | 1) Door Opening for Single Leaf Upto – 2 Meter 2) Configure With Biometric/Access Controller 3) Track is of aluminium and corrosion resistant 4) Double leaf Opening pulley for smooth movement | 1) Door Opening for Double Leaf Upto – 3 Meter/2 2) Configure With Biometric/Access Controller 3) Track is of aluminium and corrosion resistant 4) Double leaf Opening pulley for smooth movement |

Glass Door Automation are suitable for all types of Door Automation.
1) High capacity Glass Door Motor are very simple to install & Maintainance.
2) It can be suit to Single Door Opening & Bi-Party can be accomoded easily.
3) Glass Door Operations are PIR Sensor,RemoteController, Push Button ETC.
| tem | Specification | Specification |
|---|---|---|
| Model No | A-SD-100 | A-SGD-200 |
| Input Supply | 230 V | 230 V |
| Frequency | 50 Hz | 50 Hz |
| Motor Power Supply | 24 V DC | 24 V DC |
| Motor Power | 24 V DC | 24 V DC |
| Working Temp | -10 °C to 70°C | -10 °C to 70°C |
| Weight Capacity | Upto 100 Kg/ Leaf | Upto 200 Kg/ Leaf |
| Features | 1) Door Opening for Single Leaf Upto – 1 Meter 2) Configure With Biometric/Access Controller | 1) Door Opening for Double Leaf Upto – 1 Meter 2) Configure With Biometric/Access Controller |

Glass Door Automation are suitable for all types of Door Automation.
1) High capacity Glass Door Motor are very simple to install & Maintainance.
2) It can be suit to Single Door Opening & Bi-Party can be accomoded easily.
3) Glass Door Operations are PIR Sensor,RemoteController, Push Button ETC.
| Item | Specification | Specification |
|---|---|---|
| Model No | A-SGD-1200 | A-SGD-2300 |
| Input Supply | 230 V | 230 V |
| Frequency | 50 Hz | 50 Hz |
| Motor Power Supply | 24 V DC | 24 V DC |
| Motor Power | 80 W | 100 W |
| Motor Speed | 2000 rpm | 2000 rpm |
| Working Temp | -10 °C to 70°C | -10 °C to 70°C |
| Opening Speed | 0.50 m/sec | 0.50 m/sec |
| Opening Speed | Single Leaf / Double Leaf | Single Leaf / Double Leaf |
| Weight Capacity | Upto 130 Kg/ Leaf | Upto 130 Kg/ Leaf |
| Features | 1) Door Opening for Single Leaf Upto – 2 Meter 2) Configure With Biometric/Access Controller 3) Track is of aluminium and corrosion resistant 4) Double leaf Opening pulley for smooth movement | 1) Door Opening for Double Leaf Upto – 3 Meter/2 2) Configure With Biometric/Access Controller 3) Track is of aluminium and corrosion resistant 4) Double leaf Opening pulley for smooth movement |

Glass Door Automation are suitable for all types of Door Automation.
1) High capacity Glass Door Motor are very simple to install & Maintainance.
2) It can be suit to Single Door Opening & Bi-Party can be accomoded easily.
3) Glass Door Operations are PIR Sensor,RemoteController, Push Button ETC.
| tem | Specification | Specification |
|---|---|---|
| Model No | A-SD-100 | A-SGD-200 |
| Input Supply | 230 V | 230 V |
| Frequency | 50 Hz | 50 Hz |
| Motor Power Supply | 24 V DC | 24 V DC |
| Motor Power | 24 V DC | 24 V DC |
| Working Temp | -10 °C to 70°C | -10 °C to 70°C |
| Weight Capacity | Upto 100 Kg/ Leaf | Upto 200 Kg/ Leaf |
| Features | 1) Door Opening for Single Leaf Upto – 1 Meter 2) Configure With Biometric/Access Controller | 1) Door Opening for Double Leaf Upto – 1 Meter 2) Configure With Biometric/Access Controller |
Join Us
Private Security Training
Sollicitudin eros nulla mus donec a quisque convallis integer condimentum volutpat felis sed aliquet netus dolor dictumst pellentesque egestas varius magna senectus.
